
Plane Element  1
 Time    Cum Runoff  Cum Runoff     Co            Cn        FC total
 (min)      (m^3)       (mm)     (MCU/ml)      (MCU/ml)       (MCU)
   1.0     0.00000     0.00000   0.00000       0.00000       0.00000    
   2.0     0.00000     0.00000   0.00000       0.00000       0.00000    
   3.0     0.00000     0.00000   0.00000       0.00000       0.00000    
   4.0     0.00000     0.00000   0.00000       0.00000       0.00000    
   5.0     0.00000     0.00000   0.00000       0.00000       0.00000    
   6.0     0.00000     0.00000   0.00000       0.00000       0.00000    
   7.0     0.00000     0.00000   0.00000       0.00000       0.00000    
   8.0     0.00000     0.00000   0.00000       0.00000       0.00000    
   9.0     0.00000     0.00000   0.00000       0.00000       0.00000    
  10.0     0.00000     0.00000   0.00000       0.00000       0.00000    
  11.0     0.00000     0.00000   0.00000       0.00000       0.00000    
  12.0     0.00001     0.00000   0.00000       0.00000       0.00000    
  13.0     0.00003     0.00000   0.00000       26052.3       137162.    
  14.0     0.00011     0.00001   0.00000       25462.4       874102.    
  15.0     0.00025     0.00002   0.00000       24533.2      0.270046E+07
  16.0     0.00048     0.00003   0.00000       23689.7      0.607243E+07
  17.0     0.00083     0.00005   0.00000       22929.2      0.113988E+08
  18.0     0.00130     0.00009   0.00000       22235.3      0.190391E+08
  19.0     0.00193     0.00013   0.00000       21596.1      0.293061E+08
  20.0     0.00273     0.00018   0.00000       21002.9      0.424711E+08
  21.0     0.00371     0.00025   0.00000       20448.9      0.587673E+08
  22.0     0.00495     0.00033   0.00000       19919.9      0.784078E+08
  23.0     0.00647     0.00043   0.00000       19417.9      0.102420E+09
  24.0     0.00829     0.00055   0.00000       18942.1      0.131153E+09
  25.0     0.01046     0.00069   0.00000       18491.0      0.164934E+09
  26.0     0.01299     0.00086   0.00000       18063.1      0.204062E+09
  27.0     0.01593     0.00105   0.00000       17656.6      0.248815E+09
  28.0     0.01928     0.00127   0.00000       17270.0      0.299450E+09
  29.0     0.02308     0.00152   0.00000       16926.8      0.356286E+09
  30.0     0.02736     0.00181   0.00000       16593.7      0.419364E+09
  31.0     0.03504     0.00231   0.00000       12996.3      0.474876E+09
  32.0     0.04675     0.00309   0.00000       11128.6      0.560434E+09
  33.0     0.06301     0.00416   0.00000       9937.66      0.676813E+09
  34.0     0.08428     0.00557   0.00000       9088.57      0.824566E+09
  35.0     0.11099     0.00733   0.00000       8440.42      0.100410E+10
  36.0     0.14353     0.00948   0.00000       7922.37      0.121570E+10
  37.0     0.18228     0.01204   0.00000       7494.26      0.145958E+10
  38.0     0.22756     0.01503   0.00000       7131.33      0.173586E+10
  39.0     0.27972     0.01848   0.00000       6817.37      0.204460E+10
  40.0     0.33907     0.02240   0.00000       6541.34      0.238579E+10
  41.0     0.40590     0.02681   0.00000       6295.32      0.275939E+10
  42.0     0.48049     0.03174   0.00000       6073.64      0.316528E+10
  43.0     0.56314     0.03720   0.00000       5871.97      0.360332E+10
  44.0     0.65409     0.04321   0.00000       5687.04      0.407332E+10
  45.0     0.75362     0.04978   0.00000       5516.31      0.457505E+10
  46.0     0.86196     0.05694   0.00000       5357.77      0.510827E+10
  47.0     0.97936     0.06470   0.00000       5209.80      0.567271E+10
  48.0     1.10606     0.07306   0.00000       5071.09      0.626806E+10
  49.0     1.24228     0.08206   0.00000       4940.55      0.689402E+10
  50.0     1.38825     0.09171   0.00000       4817.29      0.755024E+10
  51.0     1.54419     0.10201   0.00000       4700.55      0.823638E+10
  52.0     1.71031     0.11298   0.00000       4589.69      0.895210E+10
  53.0     1.88682     0.12464   0.00000       4484.18      0.969701E+10
  54.0     2.07393     0.13700   0.00000       4383.54      0.104708E+11
  55.0     2.27183     0.15007   0.00000       4287.35      0.112729E+11
  56.0     2.48072     0.16387   0.00000       4194.57      0.121031E+11
  57.0     2.70080     0.17841   0.00000       4106.07      0.129608E+11
  58.0     2.93226     0.19370   0.00000       4021.23      0.138458E+11
  59.0     3.17528     0.20976   0.00000       3939.73      0.147577E+11
  60.0     3.43005     0.22659   0.00000       3861.30      0.156960E+11
  61.0     3.68394     0.24336   0.00000       3945.27      0.167012E+11
  62.0     3.93700     0.26007   0.00000       4022.89      0.177226E+11
  63.0     4.18925     0.27674   0.00000       4097.36      0.187594E+11
  64.0     4.44070     0.29335   0.00000       4169.61      0.198112E+11
  65.0     4.69140     0.30991   0.00000       4239.97      0.208774E+11
  66.0     4.94135     0.32642   0.00000       4308.61      0.219575E+11
  67.0     5.19059     0.34288   0.00000       4375.63      0.230512E+11
  68.0     5.43913     0.35930   0.00000       4441.08      0.241581E+11
  69.0     5.68700     0.37568   0.00000       4505.00      0.252778E+11
  70.0     5.93422     0.39201   0.00000       4567.44      0.264099E+11
  71.0     6.18079     0.40830   0.00000       4628.41      0.275541E+11
  72.0     6.42675     0.42454   0.00000       4687.95      0.287101E+11
  73.0     6.67212     0.44075   0.00000       4746.07      0.298774E+11
  74.0     6.91690     0.45692   0.00000       4802.79      0.310558E+11
  75.0     7.16111     0.47306   0.00000       4858.14      0.322450E+11
  76.0     7.40478     0.48915   0.00000       4912.13      0.334446E+11
  77.0     7.64792     0.50521   0.00000       4964.79      0.346544E+11
  78.0     7.89054     0.52124   0.00000       5016.13      0.358740E+11
  79.0     8.13265     0.53723   0.00000       5066.16      0.371031E+11
  80.0     8.37428     0.55320   0.00000       5114.90      0.383415E+11
  81.0     8.61543     0.56913   0.00000       5162.38      0.395889E+11
  82.0     8.85612     0.58503   0.00000       5208.61      0.408450E+11
  83.0     9.09636     0.60090   0.00000       5253.59      0.421095E+11
  84.0     9.33617     0.61674   0.00000       5297.36      0.433821E+11
  85.0     9.57555     0.63255   0.00000       5339.92      0.446626E+11
  86.0     9.81451     0.64834   0.00000       5381.30      0.459508E+11
  87.0    10.05308     0.66410   0.00000       5421.51      0.472464E+11
  88.0    10.29126     0.67983   0.00000       5460.56      0.485491E+11
  89.0    10.52905     0.69554   0.00000       5498.47      0.498587E+11
  90.0    10.76648     0.71122   0.00000       5535.26      0.511750E+11
  91.0    11.00074     0.72670   0.00000       5490.78      0.524786E+11
  92.0    11.23186     0.74196   0.00000       5466.05      0.537591E+11
  93.0    11.45986     0.75703   0.00000       5448.29      0.550183E+11
  94.0    11.68477     0.77188   0.00000       5433.86      0.562572E+11
  95.0    11.90662     0.78654   0.00000       5421.24      0.574765E+11
  96.0    12.12543     0.80099   0.00000       5409.78      0.586766E+11
  97.0    12.34123     0.81525   0.00000       5399.07      0.598580E+11
  98.0    12.55405     0.82931   0.00000       5388.87      0.610210E+11
  99.0    12.76391     0.84317   0.00000       5379.03      0.621657E+11
 100.0    12.97083     0.85684   0.00000       5369.44      0.632925E+11
 101.0    13.17484     0.87032   0.00000       5360.12      0.644016E+11
 102.0    13.37596     0.88360   0.00000       5350.84      0.654933E+11
 103.0    13.57422     0.89670   0.00000       5341.58      0.665676E+11
 104.0    13.76963     0.90961   0.00000       5332.33      0.676247E+11
 105.0    13.96223     0.92233   0.00000       5323.06      0.686649E+11
 106.0    14.15203     0.93487   0.00000       5313.74      0.696884E+11
 107.0    14.33905     0.94722   0.00000       5304.35      0.706951E+11
 108.0    14.52332     0.95940   0.00000       5294.89      0.716854E+11
 109.0    14.70486     0.97139   0.00000       5285.34      0.726593E+11
 110.0    14.88370     0.98320   0.00000       5275.68      0.736171E+11
 111.0    15.05984     0.99484   0.00000       5265.91      0.745588E+11
 112.0    15.23332     1.00630   0.00000       5256.01      0.754846E+11
 113.0    15.40415     1.01758   0.00000       5245.97      0.763947E+11
 114.0    15.57235     1.02869   0.00000       5235.79      0.772891E+11
 115.0    15.73795     1.03963   0.00000       5225.46      0.781680E+11
 116.0    15.90096     1.05040   0.00000       5214.98      0.790316E+11
 117.0    16.06141     1.06100   0.00000       5204.33      0.798800E+11
 118.0    16.21931     1.07143   0.00000       5193.52      0.807133E+11
 119.0    16.37468     1.08169   0.00000       5182.53      0.815316E+11
 120.0    16.52754     1.09179   0.00000       5171.37      0.823351E+11
 121.0    16.67792     1.10173   0.00000       5160.02      0.831238E+11
 122.0    16.82582     1.11150   0.00000       5148.48      0.838980E+11
 123.0    16.97127     1.12110   0.00000       5136.76      0.846578E+11
 124.0    17.11430     1.13055   0.00000       5124.84      0.854032E+11
 125.0    17.25491     1.13984   0.00000       5112.73      0.861345E+11
 126.0    17.39312     1.14897   0.00000       5100.41      0.868516E+11
 127.0    17.52896     1.15794   0.00000       5087.89      0.875548E+11
 128.0    17.66243     1.16676   0.00000       5075.15      0.882442E+11
 129.0    17.79357     1.17542   0.00000       5062.21      0.889199E+11
 130.0    17.92239     1.18393   0.00000       5049.04      0.895820E+11
 131.0    18.04889     1.19229   0.00000       5035.66      0.902307E+11
 132.0    18.17312     1.20050   0.00000       5022.05      0.908660E+11
 133.0    18.29507     1.20855   0.00000       5008.21      0.914882E+11
 134.0    18.41477     1.21646   0.00000       4994.14      0.920972E+11
 135.0    18.53224     1.22422   0.00000       4979.83      0.926933E+11
 136.0    18.64750     1.23183   0.00000       4965.29      0.932766E+11
 137.0    18.76055     1.23930   0.00000       4950.49      0.938471E+11
 138.0    18.87142     1.24663   0.00000       4935.45      0.944051E+11
 139.0    18.98013     1.25381   0.00000       4920.16      0.949506E+11
 140.0    19.08669     1.26085   0.00000       4904.61      0.954838E+11
 141.0    19.19111     1.26774   0.00000       4888.80      0.960047E+11
 142.0    19.29343     1.27450   0.00000       4872.73      0.965136E+11
 143.0    19.39365     1.28112   0.00000       4856.37      0.970105E+11
 144.0    19.49179     1.28761   0.00000       4839.74      0.974955E+11
 145.0    19.58787     1.29395   0.00000       4822.83      0.979688E+11
 146.0    19.68191     1.30017   0.00000       4805.63      0.984306E+11
 147.0    19.77392     1.30624   0.00000       4788.13      0.988808E+11
 148.0    19.86392     1.31219   0.00000       4770.34      0.993197E+11
 149.0    19.95192     1.31800   0.00000       4752.23      0.997474E+11
 150.0    20.03795     1.32369   0.00000       4733.81      0.100164E+12
 151.0    20.12202     1.32924   0.00000       4715.07      0.100570E+12
 152.0    20.20415     1.33466   0.00000       4696.00      0.100964E+12
 153.0    20.28436     1.33996   0.00000       4676.59      0.101349E+12
 154.0    20.36265     1.34513   0.00000       4656.83      0.101722E+12
 155.0    20.43905     1.35018   0.00000       4636.72      0.102085E+12
 156.0    20.51358     1.35511   0.00000       4616.24      0.102438E+12
 157.0    20.58626     1.35991   0.00000       4595.39      0.102780E+12
 158.0    20.65709     1.36459   0.00000       4574.15      0.103113E+12
 159.0    20.72611     1.36914   0.00000       4552.52      0.103435E+12
 160.0    20.79332     1.37358   0.00000       4530.48      0.103748E+12
 161.0    20.85874     1.37791   0.00000       4508.02      0.104051E+12
 162.0    20.92239     1.38211   0.00000       4485.13      0.104344E+12
 163.0    20.98429     1.38620   0.00000       4461.80      0.104628E+12
 164.0    21.04445     1.39017   0.00000       4438.01      0.104903E+12
 165.0    21.10290     1.39404   0.00000       4413.73      0.105168E+12
 166.0    21.15965     1.39778   0.00000       4388.97      0.105425E+12
 167.0    21.21472     1.40142   0.00000       4363.69      0.105673E+12
 168.0    21.26812     1.40495   0.00000       4337.90      0.105912E+12
 169.0    21.31988     1.40837   0.00000       4311.55      0.106142E+12
 170.0    21.37001     1.41168   0.00000       4284.64      0.106364E+12
 171.0    21.41854     1.41489   0.00000       4257.14      0.106577E+12
 172.0    21.46547     1.41799   0.00000       4229.02      0.106782E+12
 173.0    21.51083     1.42098   0.00000       4200.26      0.106979E+12
 174.0    21.55464     1.42388   0.00000       4170.86      0.107168E+12
 175.0    21.59691     1.42667   0.00000       4140.77      0.107350E+12
 176.0    21.63767     1.42936   0.00000       4109.95      0.107524E+12
 177.0    21.67693     1.43195   0.00000       4078.37      0.107690E+12
 178.0    21.71472     1.43445   0.00000       4046.00      0.107849E+12
 179.0    21.75105     1.43685   0.00000       4012.78      0.108000E+12
 180.0    21.78594     1.43916   0.00000       3978.69      0.108145E+12
 181.0    21.81941     1.44137   0.00000       3943.68      0.108282E+12
 182.0    21.85149     1.44349   0.00000       3907.68      0.108413E+12
 183.0    21.88219     1.44551   0.00000       3870.68      0.108537E+12
 184.0    21.91153     1.44745   0.00000       3832.59      0.108655E+12
 185.0    21.93954     1.44930   0.00000       3793.35      0.108766E+12
 186.0    21.96624     1.45107   0.00000       3752.91      0.108872E+12
 187.0    21.99164     1.45274   0.00000       3711.16      0.108971E+12
 188.0    22.01578     1.45434   0.00000       3668.05      0.109064E+12
 189.0    22.03866     1.45585   0.00000       3623.46      0.109151E+12
 190.0    22.06033     1.45728   0.00000       3577.31      0.109233E+12
 191.0    22.08079     1.45863   0.00000       3529.47      0.109310E+12
 192.0    22.10007     1.45991   0.00000       3479.84      0.109381E+12
 193.0    22.11819     1.46110   0.00000       3428.26      0.109447E+12
 194.0    22.13519     1.46223   0.00000       3374.59      0.109508E+12
 195.0    22.15108     1.46328   0.00000       3318.64      0.109564E+12
 196.0    22.16589     1.46425   0.00000       3260.22      0.109616E+12
 197.0    22.17964     1.46516   0.00000       3199.11      0.109664E+12
 198.0    22.19237     1.46600   0.00000       3135.07      0.109707E+12
 199.0    22.20410     1.46678   0.00000       3067.80      0.109746E+12
 200.0    22.21485     1.46749   0.00000       2996.97      0.109781E+12
 201.0    22.22466     1.46814   0.00000       2922.21      0.109812E+12
 202.0    22.23355     1.46872   0.00000       2843.06      0.109840E+12
 203.0    22.24156     1.46925   0.00000       2759.00      0.109865E+12
 204.0    22.24871     1.46973   0.00000       2669.43      0.109886E+12
 205.0    22.25505     1.47014   0.00000       2573.63      0.109905E+12
 206.0    22.26060     1.47051   0.00000       2470.72      0.109920E+12
 207.0    22.26540     1.47083   0.00000       2359.64      0.109933E+12
 208.0    22.26948     1.47110   0.00000       2239.11      0.109944E+12
 209.0    22.27289     1.47132   0.00000       2107.53      0.109953E+12
 210.0    22.27567     1.47151   0.00000       1962.94      0.109959E+12
 211.0    22.27787     1.47165   0.00000       1802.84      0.109964E+12
 212.0    22.27952     1.47176   0.00000       1624.08      0.109968E+12
 213.0    22.28069     1.47184   0.00000       1422.74      0.109970E+12
 214.0    22.28147     1.47189   0.00000       1198.64      0.109972E+12
 215.0    22.28194     1.47192   0.00000       931.501      0.109972E+12
 216.0    22.28221     1.47194   0.00000       624.899      0.109973E+12
 217.0    22.28232     1.47195   0.00000       360.508      0.109973E+12
 218.0    22.28238     1.47195   0.00000       190.600      0.109973E+12
 219.0    22.28242     1.47195   0.00000       137.239      0.109973E+12
 220.0    22.28244     1.47195   0.00000       126.635      0.109973E+12
 221.0    22.28245     1.47195   0.00000       124.389      0.109973E+12
 222.0    22.28246     1.47196   0.00000       0.00000      0.109973E+12
 223.0    22.28247     1.47196   0.00000       0.00000      0.109973E+12
 224.0    22.28248     1.47196   0.00000       0.00000      0.109973E+12
 225.0    22.28249     1.47196   0.00000       0.00000      0.109973E+12
 226.0    22.28249     1.47196   0.00000       0.00000      0.109973E+12
 227.0    22.28249     1.47196   0.00000       0.00000      0.109973E+12
 228.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 229.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 230.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 231.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 232.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 233.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 234.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 235.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 236.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 237.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 238.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 239.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 240.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 241.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 242.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 243.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 244.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 245.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 246.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 247.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 248.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 249.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 250.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 251.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 252.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 253.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 254.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 255.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 256.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 257.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 258.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 259.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12
 260.0    22.28250     1.47196   0.00000       0.00000      0.109973E+12

Plane Element  2
 Time    Cum Runoff  Cum Runoff     Co            Cn        FC total
 (min)      (m^3)       (mm)     (MCU/ml)      (MCU/ml)       (MCU)
   1.0     0.00000     0.00000   0.00000       0.00000       0.00000    
   2.0     0.00000     0.00000   0.00000       0.00000       0.00000    
   3.0     0.00000     0.00000   0.00000       0.00000       0.00000    
   4.0     0.00000     0.00000   0.00000       0.00000       0.00000    
   5.0     0.00000     0.00000   0.00000       0.00000       0.00000    
   6.0     0.00000     0.00000   0.00000       0.00000       0.00000    
   7.0     0.00000     0.00000   0.00000       0.00000       0.00000    
   8.0     0.00000     0.00000   0.00000       0.00000       0.00000    
   9.0     0.00000     0.00000   0.00000       0.00000       0.00000    
  10.0     0.00000     0.00000   0.00000       0.00000       0.00000    
  11.0     0.00000     0.00000   0.00000       0.00000       0.00000    
  12.0     0.00001     0.00000   0.00000       0.00000       0.00000    
  13.0     0.00003     0.00000   26052.3      0.698420E-18  0.363586E-17
  14.0     0.00011     0.00001   25462.4      0.448781E-14  0.126992E-12
  15.0     0.00024     0.00002   24533.2      0.111995E-11  0.815223E-10
  16.0     0.00046     0.00003   23689.7      0.557247E-10  0.768018E-08
  17.0     0.00080     0.00005   22929.2      0.115507E-08  0.264380E-06
  18.0     0.00126     0.00008   22235.3      0.131573E-07  0.462873E-05
  19.0     0.00187     0.00012   21596.1      0.991125E-07  0.504288E-04
  20.0     0.00265     0.00017   21002.9      0.552347E-06  0.388394E-03
  21.0     0.00361     0.00023   20448.9      0.244773E-05  0.229624E-02
  22.0     0.00482     0.00030   19919.9      0.991376E-05  0.118398E-01
  23.0     0.00629     0.00039   19417.9      0.360826E-04  0.553324E-01
  24.0     0.00807     0.00051   18942.1      0.117848E-03  0.229371    
  25.0     0.01018     0.00064   18491.0      0.347948E-03  0.847369    
  26.0     0.01264     0.00079   18063.1      0.937278E-03   2.82022    
  27.0     0.01549     0.00097   17656.6      0.232441E-02   8.54565    
  28.0     0.01875     0.00117   17270.0      0.535151E-02   23.7996    
  29.0     0.02246     0.00141   16926.8      0.115245E-01   61.4313    
  30.0     0.02664     0.00167   16593.7      0.233666E-01   148.042    
  31.0     0.03421     0.00214   12996.3      0.454594E-01   337.850    
  32.0     0.04578     0.00286   11128.6      0.999077E-01   1094.18    
  33.0     0.06188     0.00387   9937.66      0.219541       3634.79    
  34.0     0.08298     0.00519   9088.57      0.463202       11092.7    
  35.0     0.10951     0.00685   8440.42      0.924368       30596.5    
  36.0     0.14185     0.00888   7922.37       1.73374       76585.5    
  37.0     0.18039     0.01129   7494.26       3.04759       175164.    
  38.0     0.22546     0.01411   7131.33       5.06386       370302.    
  39.0     0.27740     0.01736   6817.37       8.03139       732302.    
  40.0     0.33652     0.02106   6541.34       12.2215      0.136708E+07
  41.0     0.40311     0.02523   6295.32       17.9224      0.242660E+07
  42.0     0.47745     0.02988   6073.64       25.4233      0.411954E+07
  43.0     0.55983     0.03504   5871.97       34.9968      0.672142E+07
  44.0     0.65051     0.04071   5687.04       46.8821      0.105835E+08
  45.0     0.74975     0.04692   5516.31       61.2726      0.161396E+08
  46.0     0.85781     0.05368   5357.77       78.3060      0.239110E+08
  47.0     0.97494     0.06101   5209.80       98.0594      0.345073E+08
  48.0     1.10135     0.06892   5071.09       120.547      0.486259E+08
  49.0     1.23729     0.07743   4940.55       145.721      0.670474E+08
  50.0     1.38295     0.08655   4817.29       173.480      0.906292E+08
  51.0     1.53857     0.09629   4700.55       203.671      0.120298E+09
  52.0     1.70436     0.10666   4589.69       236.104      0.157040E+09
  53.0     1.88051     0.11769   4484.18       270.557      0.201894E+09
  54.0     2.06725     0.12937   4383.54       306.788      0.255936E+09
  55.0     2.26480     0.14174   4287.35       344.545      0.320278E+09
  56.0     2.47334     0.15479   4194.57       383.369      0.396009E+09
  57.0     2.69310     0.16854   4106.07       423.297      0.484286E+09
  58.0     2.92426     0.18301   4021.23       464.020      0.586257E+09
  59.0     3.16702     0.19820   3939.73       505.260      0.703054E+09
  60.0     3.42157     0.21413   3861.30       546.764      0.835788E+09
  61.0     3.67529     0.23001   3945.27       606.027      0.990049E+09
  62.0     3.92820     0.24584   4022.89       666.422      0.115913E+10
  63.0     4.18033     0.26161   4097.36       727.715      0.134318E+10
  64.0     4.43170     0.27735   4169.61       789.685      0.154229E+10
  65.0     4.68233     0.29303   4239.97       852.137      0.175649E+10
  66.0     4.93224     0.30867   4308.61       914.902      0.198579E+10
  67.0     5.18144     0.32427   4375.63       977.840      0.223015E+10
  68.0     5.42995     0.33982   4441.08       1040.83      0.248953E+10
  69.0     5.67780     0.35533   4505.00       1103.77      0.276383E+10
  70.0     5.92499     0.37080   4567.44       1166.56      0.305296E+10
  71.0     6.17156     0.38623   4628.41       1229.12      0.335679E+10
  72.0     6.41751     0.40162   4687.95       1291.39      0.367520E+10
  73.0     6.66286     0.41698   4746.07       1353.29      0.400805E+10
  74.0     6.90764     0.43229   4802.79       1414.76      0.435517E+10
  75.0     7.15185     0.44758   4858.14       1475.77      0.471640E+10
  76.0     7.39551     0.46283   4912.13       1536.24      0.509156E+10
  77.0     7.63864     0.47804   4964.79       1596.16      0.548049E+10
  78.0     7.88126     0.49323   5016.13       1655.47      0.588298E+10
  79.0     8.12337     0.50838   5066.16       1714.14      0.629886E+10
  80.0     8.36499     0.52350   5114.90       1772.15      0.672792E+10
  81.0     8.60614     0.53859   5162.38       1829.47      0.716996E+10
  82.0     8.84683     0.55365   5208.61       1886.07      0.762478E+10
  83.0     9.08706     0.56869   5253.59       1941.94      0.809218E+10
  84.0     9.32687     0.58370   5297.36       1997.05      0.857194E+10
  85.0     9.56624     0.59868   5339.92       2051.40      0.906387E+10
  86.0     9.80521     0.61363   5381.30       2104.97      0.956776E+10
  87.0    10.04377     0.62856   5421.51       2157.74      0.100834E+11
  88.0    10.28195     0.64347   5460.56       2209.71      0.106105E+11
  89.0    10.51974     0.65835   5498.47       2260.87      0.111490E+11
  90.0    10.75717     0.67321   5535.26       2311.22      0.116986E+11
  91.0    10.99143     0.68787   5490.78       2378.91      0.122634E+11
  92.0    11.22254     0.70233   5466.05       2446.29      0.128365E+11
  93.0    11.45054     0.71660   5448.29       2513.34      0.134174E+11
  94.0    11.67544     0.73067   5433.86       2580.01      0.140056E+11
  95.0    11.89729     0.74456   5421.24       2646.20      0.146007E+11
  96.0    12.11610     0.75825   5409.78       2711.76      0.152023E+11
  97.0    12.33190     0.77176   5399.07       2776.55      0.158099E+11
  98.0    12.54472     0.78508   5388.87       2840.39      0.164228E+11
  99.0    12.75457     0.79821   5379.03       2903.11      0.170407E+11
 100.0    12.96149     0.81116   5369.44       2964.53      0.176628E+11
 101.0    13.16550     0.82393   5360.12       3024.52      0.182886E+11
 102.0    13.36662     0.83651   5350.84       3082.55      0.189175E+11
 103.0    13.56487     0.84892   5341.58       3138.90      0.195488E+11
 104.0    13.76029     0.86115   5332.33       3193.50      0.201819E+11
 105.0    13.95288     0.87320   5323.06       3246.31      0.208163E+11
 106.0    14.14268     0.88508   5313.74       3297.26      0.214513E+11
 107.0    14.32970     0.89678   5304.35       3346.34      0.220864E+11
 108.0    14.51398     0.90832   5294.89       3393.53      0.227211E+11
 109.0    14.69552     0.91968   5285.34       3438.83      0.233548E+11
 110.0    14.87435     0.93087   5275.68       3482.22      0.239870E+11
 111.0    15.05049     0.94189   5265.91       3523.73      0.246171E+11
 112.0    15.22397     0.95275   5256.01       3563.38      0.252448E+11
 113.0    15.39479     0.96344   5245.97       3601.19      0.258695E+11
 114.0    15.56300     0.97397   5235.79       3637.18      0.264908E+11
 115.0    15.72859     0.98433   5225.46       3671.39      0.271084E+11
 116.0    15.89160     0.99453   5214.98       3703.85      0.277217E+11
 117.0    16.05205     1.00457   5204.33       3734.60      0.283305E+11
 118.0    16.20995     1.01445   5193.52       3763.68      0.289343E+11
 119.0    16.36532     1.02418   5182.53       3791.12      0.295330E+11
 120.0    16.51818     1.03374   5171.37       3816.97      0.301260E+11
 121.0    16.66855     1.04315   5160.02       3841.27      0.307132E+11
 122.0    16.81646     1.05241   5148.48       3864.05      0.312942E+11
 123.0    16.96191     1.06151   5136.76       3885.36      0.318689E+11
 124.0    17.10493     1.07046   5124.84       3905.23      0.324369E+11
 125.0    17.24554     1.07926   5112.73       3923.70      0.329981E+11
 126.0    17.38375     1.08791   5100.41       3940.82      0.335522E+11
 127.0    17.51959     1.09641   5087.89       3956.61      0.340991E+11
 128.0    17.65307     1.10477   5075.15       3971.11      0.346385E+11
 129.0    17.78420     1.11297   5062.21       3984.35      0.351703E+11
 130.0    17.91302     1.12103   5049.04       3996.38      0.356944E+11
 131.0    18.03953     1.12895   5035.66       4007.21      0.362106E+11
 132.0    18.16375     1.13673   5022.05       4016.89      0.367187E+11
 133.0    18.28570     1.14436   5008.21       4025.44      0.372188E+11
 134.0    18.40540     1.15185   4994.14       4032.89      0.377106E+11
 135.0    18.52287     1.15920   4979.83       4039.26      0.381941E+11
 136.0    18.63812     1.16641   4965.29       4044.59      0.386692E+11
 137.0    18.75117     1.17349   4950.49       4048.89      0.391359E+11
 138.0    18.86204     1.18043   4935.45       4052.20      0.395940E+11
 139.0    18.97075     1.18723   4920.16       4054.53      0.400435E+11
 140.0    19.07730     1.19390   4904.61       4055.91      0.404844E+11
 141.0    19.18173     1.20043   4888.80       4056.35      0.409166E+11
 142.0    19.28405     1.20684   4872.73       4055.88      0.413402E+11
 143.0    19.38427     1.21311   4856.37       4054.51      0.417550E+11
 144.0    19.48241     1.21925   4839.74       4052.27      0.421611E+11
 145.0    19.57849     1.22526   4822.83       4049.16      0.425585E+11
 146.0    19.67253     1.23115   4805.63       4045.20      0.429472E+11
 147.0    19.76453     1.23691   4788.13       4040.41      0.433271E+11
 148.0    19.85453     1.24254   4770.34       4034.79      0.436984E+11
 149.0    19.94254     1.24805   4752.23       4028.37      0.440609E+11
 150.0    20.02857     1.25343   4733.81       4021.15      0.444148E+11
 151.0    20.11263     1.25869   4715.07       4013.14      0.447600E+11
 152.0    20.19476     1.26383   4696.00       4004.35      0.450967E+11
 153.0    20.27497     1.26885   4676.59       3994.79      0.454248E+11
 154.0    20.35326     1.27375   4656.83       3984.47      0.457443E+11
 155.0    20.42966     1.27853   4636.72       3973.39      0.460554E+11
 156.0    20.50419     1.28320   4616.24       3961.56      0.463581E+11
 157.0    20.57687     1.28774   4595.39       3948.98      0.466524E+11
 158.0    20.64770     1.29218   4574.15       3935.66      0.469384E+11
 159.0    20.71672     1.29650   4552.52       3921.59      0.472162E+11
 160.0    20.78393     1.30070   4530.48       3906.78      0.474858E+11
 161.0    20.84935     1.30480   4508.02       3891.23      0.477474E+11
